| the effects of waste materials on the environment | lesson plan |
| Student Activities | Content Knowledge | Assessment Activities | Resources | SACSA Links | ||
| Key Competencies | Essential Learnings | |||||
| Background to commencing Topic (Engaging Learning). We had previously visited Arbury Park Outdoor Education Centre and the students had already formed their own small group for the purpose of Water Watch. One result of this camp was an increased level of awareness and concern about pollution, particularly with regard to waterways. Prior to teaching these students as their class teacher, I had conducted a survey to find out what areas of science the students were interested in. One area that came up strongly was about materials and their properties and lots of experiments, where we find stuff out. Click here for What difference will this study make to a students life? | ||||||
| Lesson | Student Activities | Content Knowledge | Assessment Activities | Resources | SACSA Links | |
| Key Competencies | Essential Learnings | |||||
| 1 | Prior knowledge. Brainstorm in small groups knowledge on the affects of detergents on the environment. Present knowledge as a concept map. Revisit safety procedures in light of forthcoming activities.
| Examine prior learning | Make a concept map in your books of current knowledge. | | 2 | Communication
|
| Lesson | Student Activities | Content Knowledge | Assessment Activities | Resources | SACSA Links | |
| Key
Competencies | Essential Learnings | |||||
| 2 | Investigation: To determine the cleaning power of different common household cleaning agents. Click here for information on the emulsification test. | Which detergents clean oily containers the best? | Complete a report for the class newsletter and/or school newsletter. | Test tubes Cooking oil Common cleaners Water | 1, 2, 5, & 6. | Thinking
|
| Lesson | Student Activities | Content Knowledge | Assessment Activities | Resources | SACSA Links | |
| Key Competencies | Essential Learnings | |||||
| 3 | Class discussion. Students compare their results to identify common trends. Students analyse and debate issues of sustainable use and alternative materials that past, current and future generations have and could use. | Compare findings. | Share findings with other groups and compare and contrast results.
| Collate group findings on A4 sheet for duplicating or on plastic overhead projector sheet. | 1, 2, 6. | Futures |
| Lesson | Student Activities | Content Knowledge | Assessment Activities | Resources | SACSA Links | |
| Key Competencies | Essential Learnings | |||||
| 4 | Investigation: To demonstrate the toxicity of the cleaning agent with relation to the environment by observing the effect of the agent on seeds. Click here for information on the germination test. Record and report your conclusions and ideas for the implications of your findings on the environment. | Do detergents affect plant growth? | The recording of observations at regular time intervals (periodically) and the graphing of results | Test tubes A common cleaner Seed Measuring spoons Measuring containers | 1,2,6. | Futures |
| Lesson | Student Activities | Content Knowledge | Assessment Activities | Resources | SACSA Links | |
| Key Competencies | Essential Learnings | |||||
| 5 | Class discussion. | Comparing findings. | Update concept map to include new data and concepts. | As with Lesson 3. | 1, 2 6. | Futures |
| Lesson | Student Activities | Content Knowledge | Assessment Activities | Resources | SACSA Links | |
| Key Competencies | Essential Learnings | |||||
| 6 | Investigation. Children plan and design own fair test to determine the effectiveness of various forms of wrapping for foodstuffs. | Students plan and implement a fair test. | Teacher assesses the planning of a fair test. | Various food wrappers Various foods commonly eaten for lunch. | 1, 6 | Thinking Interdependence |
| Lesson | Student Activities | Content Knowledge | Assessment Activities | Resources | SACSA Links | |
| Key Competencies | Essential Learnings | |||||
| 7 | Apply knowledge by writing/or designing a model that portrays a creative solution to the problem of pollution by detergents. Click here for additional information. | Applying knowledge | Peer assessment on the creative solutions. | Various materials | ||
![]() ![]() ![]() ![]() |